

Geosystems Engineering, Georgia Institute of Technology
Geotechnical site characterization is an initial first step in each and every civil engineering project as information and data about the subsurface must be collected in order to provide a safe, economic, and feasible solution to foundation selection and ground modification works. This can be accomplished using conventional rotary drilling, soil borings, sampling, and laboratory testing, however, at rather great expense in terms of cost and time. As either a substitute or supplement, cone penetration testing (CPT), especially piezocone (CPTU) and seismic piezocone (SCPTU), offer the advantages of fast, continuous, and economical means to explore soil formations and provide a full suite of geoparameters needed in the analysis and design of shallow and deep foundations, walls, and construction projects.
| Time | Activity |
|---|---|
| 8:30 – 8:55 | Registration and Coffee |
| 8:55 – 9:00 | CGS NCR Seminar Opening Remarks |
| 9:00 – 10:15 | In Situ Site Characterization – CPT, SCPT, DMT, eVST, PMT, iBPT |
| 10:15 – 10:30 | Morning Coffee Break |
| 10:30 – 11:00 | FIELD DEMO – CPT system introduction and testing tools (SCPTu, eVST, DMT) |
| 11:00 – 12:15 | CPTu/SCPTu Interpretation – geostratigraphy, PPD tests, SBT, unit weight, friction angle, yield stress |
| 12:15 – 12:45 | FIELD DEMO – CPTu cone push test and dissipation test start up |
| 12:45 – 13:30 | Lunch |
| 13:30 – 14:00 | Shallow & Piled Foundations |
| 14:00 – 14:25 | Liquefaction (Flow & Cyclic) |
| 14:25 – 14:40 | Canadian Geotechnical Experimentation Test Site – Gloucester, ON |
| 14:40 – 15:10 | FIELD DEMO – eVST push test |
| 15:10 – 15:25 | Afternoon Break |
| 15:25 – 16:15 | 2023 Terzaghi Lecture – New Developments in CPT |
| 16:15 – 16:30 | Questions, Answers and Concluding Remarks |
PDH credits: 4
Registration fee: CA$145.00
PPE: Visibility vest and hard hat advisable
Registration closes: Wed, 08 Apr 2026
Thu, 09 Apr 2026 - 8:30 AM – 4:30 PM
Registration closes:
Wed, 08 Apr 2026 (ET)

